There is about a week before the general election. There are several initiatives you'll have to decide. Everything from whether to raise the sales tax, spend more on education and limit attorney fees. See the results below of our exclusive Las Vegas Sun, KNPR and Channel 8 Eyewitness News poll that was conducted in Oct.
Education
Question: Would you vote "yes" in favor of requiring the state legislature to pass the education budtget for kindergarten through grade 12 public schools before passing any other part of the state budget?
| Voting "Yes" |
| Total | 62% |
| Men | 60% |
| Women | 64% |
| 18-39 | 74% |
| 40-59 | 55% |
| 60+ | 58% |
| Democrat | 68% |
| Republican | 59% |
| Independent | 60% |
| Kerry | 69% |
| Bush | 53% |
| Undecided | 76% |
| Clark Co. | 63% |
| Washoe Co. | 59% |
| Rural | 60% |
BRS survey among 600 likely voters in Nevada; Oct. 16-19, 2004.
Question: Would you vote "yes" to require Nevada's education spending, per student, to equal or exceed the national average starting in 2012.
| Voting "Yes" |
| Total | 61% |
| Men | 57% |
| Women | 65% |
| 18-39 | 72% |
| 40-59 | 57% |
| 60+ | 55% |
| Democrat | 71% |
| Republican | 52% |
| Independent | 61% |
| Kerry | 72% |
| Bush | 51% |
| Undecided | 58% |
| Clark Co. | 60% |
| Washoe Co. | 67% |
| Rural | 57% |
BRS survey among 600 likely voters in Nevada; Oct. 16-19, 2004.
Attorney and Lawsuit Initiatives
These initiatives will appear on the Nov. ballot as Questions 1, 2 and 3. Likely voters were asked if the election were held today, would they vote "yes" on the following measures?
| % voting yes | To place limits on attorney's fees and damages for malpractice legal action (Ballot Question 3) | Require insurance rates to be discounted and do away with limits on money awarded for malpractice (Ballot Question 4) | Require lawyers initiating frivolous lawsuits to recover costs and allow legislature to do away with limits on award money for lawsuits. (Ballot Questions 5) |
| Total | 59% | 59% | 45% |
| | | |
| Men | 58% | 57% | 49% |
| Women | 59% | 60% | 42% |
| | | |
| 18-39 | 55% | 71% | 48% |
| 40-59 | 60% | 53% | 48% |
| 60+ | 60% | 56% | 39% |
| | | |
| Democrat | 57% | 62% | 43% |
| Republican | 67% | 60% | 50% |
| Ind. | 51% | 50% | 45% |
| | | |
| Kerry | 52% | 60% | 44% |
| Bush | 66% | 56% | 47% |
| Undecided | 62% | 70% | 48% |
| | | |
| Clark Co. | 57% | 59% | 46% |
| Washoe Co. | 55% | 54% | 33% |
| Rural | 69% | 64% | 56% |
BRS survey among 600 likely voters in Nevada; Oct. 16-19, 2004.
Minimum Wage Initiative
Question: If the election were held today would you vote "yes" in favor of this measure. The measure would require that the minimum wage in Nevada be raised from $5.15 an hour to $6.15 an hour for jobs without health benefits and allows employers to keep paying $5.15 an hour if they provide health benefits.
| % voting yes | Require minimum wage to be raised |
| |
| Total | 67% |
| |
| Men | 66% |
| Women | 69% |
| |
| 18-39 | 78% |
| 40-59 | 61% |
| 60+ | 67% |
| |
| Democrat | 78% |
| Republican | 60% |
| Ind. | 61% |
| |
| Kerry | 81% |
| Bush | 55% |
| Undecided | 72% |
| |
| Clark Co. | 66% |
| Washoe Co. | 72% |
| Rural | 68% |
BRS survey among 600 likely voters in Nevada; Oct. 16-19, 2004.
Clark County Sales Tax
Question: Another measure would raise the sales tax by one-quarter of a cent in Clark County to put more police officers on the streets in the county. If the election were held today would you vote "yes" in favor of this measure or "no" to defeat it?
| Yes | No | DK/REF |
| Total | 60% | 35 | 4 |
| | | |
| Men | 54% | 41 | 4 |
| Women | 67% | 29 | 4 |
| | | |
| 18-39 | 62% | 32 | 6 |
| 40-59 | 55% | 42 | 3 |
| 60+ | 65% | 31 | 4 |
| | | |
| Democrat | 69% | 28 | 3 |
| Republican | 56% | 40 | 5 |
| Ind. | 53% | 44 | 3 |
| | | |
| Kerry | 65% | 31 | 4 |
| Bush | 57% | 38 | 5 |
| Undecided | 57% | 35 | 8 |
BRS survey among 600 likely voters in Nevada; Oct. 16-19, 2004.