
Question: Do you favor or oppose having Yucca Mountain, 90 miles northwest of Las Vegas, as the world's first permanent underground storage place for high level nuclear waste?
| Total | Men | Women | 18-39 | 40-59 | 60+ | Dem. | Rep. | Ind. | Kerry | Bush | |
| Total | 100% | 51% | 49% | 40% | 32% | 26% | 36% | 40% | 16% | 42% | 47% |
| Strongly Favor | 14 | 18 | 10 | 13 | 17 | 11 | 5 | 23 | 10 | 7 | 21 |
| Somewhat Favor | 13 | 18 | 7 | 13 | 9 | 16 | 4 | 23 | 9 | 4 | 21 |
| Somewhat Oppose | 10 | 10 | 10 | 11 | 13 | 6 | 8 | 11 | 11 | 8 | 14 |
| Strongly Oppose | 56 | 48 | 65 | 56 | 54 | 57 | 81 | 33 | 58 | 78 | 32 |
| Dk/REF | 8 | 7 | 9 | 7 | 7 | 10 | 2 | 10 | 11 | 3 | 11 |
Question: Are the candidates' positions on Yucca Mountain the most important issue deciding your vote for president, one of several important issues, or not an important issue to you in deciding your vote for president?
| Total | Men | Women | 18-39 | 40-59 | 60+ | Dem. | Rep. | Ind. | Kerry | Bush | |
| Total | 100% | 51% | 49% | 40% | 32% | 26% | 36% | 40% | 16% | 42% | 47% |
| Most Important | 5 | 6 | 5 | 4 | 2 | 12 | 8 | 2 | 8 | 9 | 1 |
| One of Several | 36 | 30 | 43 | 37 | 37 | 35 | 50 | 21 | 37 | 50 | 19 |
| Not an Important Issue | 57 | 63 | 51 | 57 | 61 | 51 | 40 | 74 | 55 | 40 | 79 |
| DK/REF | 1 | 1 | 2 | 1 | -- | 3 | 1 | 2 | -- | -- | 2 |
BRS Survey among 600 likley voters in Nevada; September 20-28, 2004