
Presidential Vote Without Leaners
In the election for President the candidates are Democrat John Kerry, Republican George Bush, and independent candidate Ralph Nader, If the election were held today, for whom would you vote?
| Kerry | Bush | Nader | Undecided | |
| Total | 42% | 47 | 2 | 7 |
| Men | 40% | 49 | 3 | 6 |
| Women | 44% | 44 | 2 | 9 |
| 18-39 | 41% | 48 | 3 | 6 |
| 40-59 | 39% | 48 | 2 | 9 |
| 60+ | 47% | 43 | 2 | 6 |
| Democrat | 82% | 9 | 1 | 7 |
| Republican | 6% | 88 | * | 4 |
| Independent | 43% | 34 | 8 | 12 |
| Clark Co. | 45% | 43 | 2 | 7 |
| Washoe Co. | 44% | 46 | 2 | 7 |
| Rural | 24% | 62 | 3 | 9 |
BRS Survey among 600 likely voters in Nevada; Sept. 20-28, 2004
Presidential Vote With Leaners
In the election for President the candidates are Democrat John Kerry, Republican George Bush, and independent candidate Ralph Nader, If the election were held today, for whom would you vote?
IF UNDECIDED, DK/REF: Are you learning towards Democrat John Kerry or Republican George Bush?
| Kerry | Bush | Nader | Undecided | |
| Total | 44% | 48 | 2 | 5 |
| Men | 42% | 51 | 3 | 3 |
| Women | 47% | 45 | 2 | 5 |
| 18-39 | 44% | 49 | 3 | 3 |
| 40-59 | 42% | 50 | 2 | 6 |
| 60+ | 47% | 46 | 2 | 4 |
| Democrat | 86% | 10 | 1 | 2 |
| Republican | 7% | 90 | * | 2 |
| Independent | 47% | 36 | 8 | 8 |
| Clark Co. | 48% | 44% | 2 | 5 |
| Washoe Co. | 47% | 48 | 2 | 2 |
| Rural | 26% | 67 | 3 | 4 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Arrpove | Disapprove | DK/Refuse | |
| Total | 50% | 45 | 4 |
| Men | 55% | 42 | 3 |
| Women | 46% | 49 | 5 |
| 18-39 | 54% | 41 | 5 |
| 40-59 | 50% | 47 | 3 |
| 60+ | 46% | 51 | 4 |
| Democrat | 12% | 84 | 4 |
| Republican | 90% | 8 | 2 |
| Independent | 41% | 50 | 9 |
| Kerry | 3% | 94 | 2 |
| Bush | 97% | 2 | 1 |
| Undecided | 32% | 41 | 27 |
| Clark Co. | 47% | 49 | 4 |
| Washoe Co. | 46% | 48 | 6 |
| Rural | 69% | 27 | 4 |
Next, regardless of which presidential candidate you support, please tell me if you think George Bush or John Kerry would be better at resolving the war in Iraq?
| Kerry | Bush | |
| Total | 42% | 52 |
| Men | 40% | 56 |
| Women | 45% | 48 |
| 18-39 | 44% | 51 |
| 40-59 | 40% | 53 |
| 60+ | 45% | 51 |
| Democrat | 77% | 16 |
| Republican | 10% | 89 |
| Independent | 47% | 44 |
| Kerry | 90% | 6 |
| Bush | 3% | 96 |
| Undecided | 23% | 36 |
| Clark Co. | 46% | 48 |
| Washoe Co. | 46% | 49 |
| Rural | 23% | 72 |
Next, regardless of which presidential candidate you support, please tell me if you think George Bush or John Kerry would be better at protecting the U.S. from terrorism?
| Kerry | Bush | |
| Total | 33% | 60 |
| Men | 32% | 64 |
| Women | 34% | 55 |
| 18-39 | 27% | 67 |
| 40-59 | 35% | 59 |
| 60+ | 40% | 50 |
| Democrat | 66% | 23 |
| Republican | 4% | 95 |
| Independent | 35% | 56 |
| Kerry | 75% | 18 |
| Bush | 1% | 98 |
| Undecided | 9% | 43 |
| Clark Co. | 35% | 59 |
| Washoe Co. | 40% | 54 |
| Rural | 18% | 72 |
Kerry Versus Bush on Issues
Regardless of which presidential candidate you support, please tell me if you think George Bush or John Kerry would be better at creating jobs and improving the economy in the U.S.?
| Kerry | Bush | |
| Total | 48% | 45 |
| Men | 43% | 52 |
| Women | 53% | 38 |
| 18-39 | 47% | 46 |
| 40-59 | 49% | 43 |
| 60+ | 47% | 46 |
| Democrat | 86% | 8 |
| Republican | 12% | 83 |
| Independent | 51% | 40 |
| Kerry | 94% | 3 |
| Bush | 8% | 88 |
| Undecided | 36% | 25 |
| ClarkCo. | 52% | 40 |
| Washoe Co. | 51% | 45 |
| Rural | 26% | 65 |
Regardless of which presidential candidate you support, please tell me if you think George Bush or John Kerry would be better at improving the healthcare system?
| Kerry | Bush | |
| Total | 51% | 39 |
| Men | 48% | 42 |
| Women | 54% | 36 |
| 18-39 | 54% | 38 |
| 40-59 | 49% | 42 |
| 60+ | 49% | 38 |
| Democrat | 86% | 8 |
| Republican | 19% | 72 |
| Independent | 55% | 31 |
| Kerry | 96% | 2 |
| Bush | 12% | 80 |
| Undecided | 41% | 11 |
| Clark Co. | 55% | 36 |
| Washoe Co. | 56% | 37 |
| Rural | 28% | 56 |
Regardless of which presidential candidate you support, please tell me if you think George Bush or John Kerry would be better at protecting the environment?
| Kerry | Bush | |
| Total | 59% | 31 |
| Men | 60% | 30 |
| Women | 57% | 32 |
| 18-39 | 57% | 32 |
| 40-59 | 64% | 29 |
| 60+ | 55% | 33 |
| Democrat | 85% | 8 |
| Republican | 32% | 58 |
| Independent | 66% | 20 |
| Kerry | 94% | 2 |
| Bush | 29% | 61 |
| Undecided | 48% | 9 |
| Clark Co. | 60% | 30 |
| Washoe Co. | 67% | 27 |
| Rural | 45% | 38 |